Research Program
Market Research in Preparation
No reports have been published on this site yet. Work is under way on one written study for each of the 189 local markets in the program, and completed studies will appear on this page as they are released.
Each study will examine the recent sales record for houses built in 1980 or before in its market, record how often a builder was on the buying side, and consider what that pattern means for an owner deciding between a private sale and the open market. The approach behind the work, including where the evidence is weakest, is described on the methodology page.
Markets Under Review
| Order | Local Market | State | ZIP Codes |
|---|---|---|---|
| #1 | Palma Ceia / Sunset Park | Florida | 33629 |
| #2 | Old Naples / Port Royal / Aqualane Shores | Florida | 34102 |
| #3 | Truckee local submarket | California | 96161 |
| #4 | Belle Meade / West Meade | Tennessee | 37205 |
| #5 | University / Platt Park | Colorado | 80210 |
| #6 | Arcadia / Camelback East | Arizona | 85018 |
| #7 | Bluffton local submarket | South Carolina | 29910 |
| #8 | Downtown Boca / Boca Raton Riviera | Florida | 33432 |
| #9 | Brentwood local submarket | Tennessee | 37027 |
| #10 | Paradise Valley Core | Arizona | 85253 |
| #11 | West Palm Beach local submarket | Florida | 33405 |
| #12 | Marco Island local submarket | Florida | 34145 |
| #13 | Greensboro local submarket | Georgia | 30642 |
| #14 | South Miami / High Pines | Florida | 33143 |
| #15 | Coconut Grove | Florida | 33133 |
| #16 | North Hills | North Carolina | 27609 |
| #17 | Kierland / Scottsdale Airpark / Magic ZIP | Arizona | 85254 |
| #18 | Westport local submarket | Connecticut | 06880 |
| #19 | Santa Rosa Beach local submarket | Florida | 32459 |
| #20 | Pinecrest / North Pinecrest | Florida | 33156 |
| #21 | Mclean local submarket | Virginia | 22101 |
| #22 | Troon / Desert Mountain | Arizona | 85262 |
| #23 | MacDonald Highlands / Green Valley Ranch edge | Nevada | 89012 |
| #24 | Southside Village / Cherokee Park | Florida | 34239 |
| #25 | Mount Pleasant local submarket | South Carolina | 29464 |
| #26 | East Delray / Tropic Isle edge | Florida | 33483 |
| #27 | Washington Park / Bonnie Brae | Colorado | 80209 |
| #28 | Vienna local submarket | Virginia | 22180 |
| #29 | Winter Park local submarket | Florida | 32789 |
| #30 | College Grove local submarket | Tennessee | 37046 |
| #31 | Downtown Delray / Lake Ida South | Florida | 33444 |
| #32 | Brookhaven local submarket | Georgia | 30319 |
| #33 | Santa Rosa local submarket | California | 95404, 95403 |
| #34 | Needham local submarket | Massachusetts | 02492, 02494 |
| #35 | Lake Havasu City local submarket | Arizona | 86406 |
| #36 | Birmingham local submarket | Michigan | 48009 |
| #37 | 12 South / Belmont | Tennessee | 37204 |
| #38 | Bella Collina local submarket | Florida | 34756 |
| #39 | Sedgefield / Madison Park | North Carolina | 28209 |
| #40 | Old Northeast / Crescent Lake | Florida | 33704 |
| #40 | Lake Oswego local submarket | Oregon | 97034, 97035 |
| #42 | Bellevue local submarket | Washington | 98004, 98008, 98006 |
| #43 | Redmond local submarket | Washington | 98052 |
| #44 | Old Town Scottsdale | Arizona | 85251 |
| #45 | Alpharetta local submarket | Georgia | 30009 |
| #45 | Sandy Springs local submarket | Georgia | 30342, 30328 |
| #47 | Southampton local submarket | New York | 11968 |
| #48 | Louisville local submarket | Colorado | 80027 |
| #49 | Inlet Beach local submarket | Florida | 32461 |
| #50 | Ocean City local submarket | New Jersey | 08226 |
| #51 | Johns Island local submarket | South Carolina | 29455 |
| #52 | Siesta Key | Florida | 34242 |
| #53 | Providence Plantation / Matthews edge | North Carolina | 28270 |
| #54 | Virginia-Highland / Morningside | Georgia | 30306 |
| #54 | Ponte Vedra Beach local submarket | Florida | 32082 |
| #56 | Wilmette local submarket | Illinois | 60091 |
| #57 | Kirkland local submarket | Washington | 98033, 98034 |
| #58 | North Scottsdale / DC Ranch / Silverleaf | Arizona | 85255 |
| #60 | Park Shore / Moorings | Florida | 34103 |
| #61 | Cotswold / Foxcroft | North Carolina | 28211 |
| #62 | Las Olas / Victoria Park | Florida | 33301 |
| #62 | Memorial Villages | Texas | 77024 |
| #64 | Hyde Park / Davis Islands | Florida | 33606 |
| #64 | North Scottsdale / Pinnacle Peak | Arizona | 85266 |
| #66 | Carbondale local submarket | Colorado | 81623 |
| #67 | North Raleigh / North Ridge | North Carolina | 27615 |
| #68 | Central Greenwich / Backcountry South | Connecticut | 06830 |
| #69 | Biscayne Park local submarket | Florida | 33161 |
| #70 | Long Beach Township local submarket | New Jersey | 08008 |
| #71 | Manhattan Beach | California | 90266 |
| #72 | Falls Church local submarket | Virginia | 22043, 22046 |
| #73 | Reno local submarket | Nevada | 89511 |
| #74 | Hilton Head Island local submarket | South Carolina | 29928 |
| #75 | Bend local submarket | Oregon | 97707, 97703 |
| #76 | Buckhead / Paces | Georgia | 30327 |
| #76 | Downtown Sarasota / Bird Key | Florida | 34236 |
| #78 | Glencoe local submarket | Illinois | 60022 |
| #78 | Elmhurst local submarket | Illinois | 60126 |
| #78 | Scottsdale Airpark / Cactus Corridor | Arizona | 85260 |
| #82 | Spring Branch East | Texas | 77055 |
| #83 | Pelican Bay / Vanderbilt Beach | Florida | 34108 |
| #84 | St Simons Island local submarket | Georgia | 31522 |
| #85 | Westhampton Beach local submarket | New York | 11978 |
| #85 | Vero Beach local submarket | Florida | 32963 |
| #87 | Selbyville local submarket | Delaware | 19975 |
| #87 | Wilton Manors / Coral Ridge South | Florida | 33305 |
| #89 | Morningside / Upper Eastside | Florida | 33138 |
| #89 | Coral Way / Shenandoah | Florida | 33145 |
| #89 | Oak Forest / Garden Oaks | Texas | 77018 |
| #89 | La Quinta local submarket | California | 92253 |
| #93 | Destin local submarket | Florida | 32541 |
| #93 | Miami Beach local submarket | Florida | 33140 |
| #93 | Bal Harbour / Surfside | Florida | 33154 |
| #96 | Hilltop / Montclair | Colorado | 80220 |
| #97 | Franklin local submarket | Tennessee | 37064 |
| #98 | Green Hills | Tennessee | 37215 |
| #100 | Paramus local submarket | New Jersey | 07652 |
| #100 | Brentwood | California | 90049 |
| #102 | Victoria Park / Central Beach | Florida | 33304 |
| #103 | Margate City local submarket | New Jersey | 08402 |
| #103 | Boulder local submarket | Colorado | 80304 |
| #105 | Bald Head Island local submarket | North Carolina | 28461 |
| #106 | Harbor Beach / Rio Vista | Florida | 33316 |
| #106 | North Naples / Vineyards | Florida | 34119 |
| #108 | Lakeview | Illinois | 60657 |
| #109 | West Raleigh / University Park | North Carolina | 27607 |
| #109 | Lighthouse Point local submarket | Florida | 33064 |
| #111 | North Miami local submarket | Florida | 33181 |
| #111 | Incline Village local submarket | Nevada | 89451 |
| #113 | Summerlin South | Nevada | 89135 |
| #114 | Bethesda local submarket | Maryland | 20817 |
| #115 | Arlington local submarket | Virginia | 22207 |
| #116 | Milton local submarket | Georgia | 30004 |
| #117 | Studio City local submarket | California | 91604 |
| #118 | Lexington local submarket | Massachusetts | 02421, 02420 |
| #118 | Wellesley Farms / Wellesley Hills area | Massachusetts | 02481 |
| #120 | Scarsdale local submarket | New York | 10583 |
| #121 | North Center / Roscoe Village | Illinois | 60618 |
| #124 | Fountain Hills local submarket | Arizona | 85268 |
| #125 | Hingham local submarket | Massachusetts | 02043 |
| #126 | Orange Beach local submarket | Alabama | 36561 |
| #126 | Queen Creek local submarket | Arizona | 85142 |
| #128 | Sarasota local submarket | Florida | 34231, 34240 |
| #129 | Rumson local submarket | New Jersey | 07760 |
| #129 | Point Pleasant Beach local submarket | New Jersey | 08742 |
| #129 | Carson City local submarket | Nevada | 89705 |
| #133 | Wake Forest local submarket | North Carolina | 27587 |
| #134 | Marietta local submarket | Georgia | 30068 |
| #134 | Breckenridge local submarket | Colorado | 80424 |
| #136 | Mooresville local submarket | North Carolina | 28117 |
| #136 | Plaza Midwood / NoDa edge | North Carolina | 28205 |
| #136 | South Tampa / Bayshore | Florida | 33611 |
| #139 | Menlo Park local submarket | California | 94025 |
| #140 | Mar Vista | California | 90066 |
| #141 | Chevy Chase local submarket | Maryland | 20815 |
| #142 | North Wildwood local submarket | New Jersey | 08260 |
| #143 | Fairfield local submarket | Connecticut | 06824 |
| #143 | Daniel Island | South Carolina | 29492 |
| #143 | Burlingame local submarket | California | 94010 |
| #146 | Port Saint Joe local submarket | Florida | 32456 |
| #146 | Eastbluff / Dover Shores / Newport Center | California | 92660 |
| #148 | Roswell local submarket | Georgia | 30075 |
| #149 | Hinsdale local submarket | Illinois | 60521 |
| #150 | Encino local submarket | California | 91436 |
| #150 | Kailua-kona local submarket | Hawaii | 96740 |
| #152 | Matthews local submarket | North Carolina | 28104 |
| #152 | Arden local submarket | North Carolina | 28704 |
| #152 | South Beach / Flamingo-Lummus | Florida | 33139 |
| #155 | Florham Park local submarket | New Jersey | 07932 |
| #155 | Miramar Beach local submarket | Florida | 32550 |
| #155 | Kendall / Pinecrest West | Florida | 33176 |
| #155 | The Nations / Charlotte Park | Tennessee | 37209 |
| #155 | La Jolla local submarket | California | 92037 |
| #160 | Longboat Key local submarket | Florida | 34228 |
| #160 | Lincoln Park | Illinois | 60614 |
| #160 | Rancho Santa Fe local submarket | California | 92067 |
| #163 | Beach Park / Palma Ceia | Florida | 33609 |
| #164 | Sag Harbor local submarket | New York | 11963 |
| #164 | Cornelius local submarket | North Carolina | 28031 |
| #164 | Okatie local submarket | South Carolina | 29909 |
| #164 | Berkeley / West Highland | Colorado | 80212 |
| #168 | Mint Hill local submarket | North Carolina | 28227 |
| #168 | Coral Gables / University area | Florida | 33146 |
| #168 | Edina local submarket | Minnesota | 55424 |
| #168 | University Hills / Virginia Village | Colorado | 80222 |
| #168 | Redondo Beach local submarket | California | 90277 |
| #174 | Five Points / Hayes Barton | North Carolina | 27608 |
| #176 | San Jose local submarket | California | 95125 |
| #177 | Palm Beach Gardens / PGA National | Florida | 33418 |
| #178 | North Raleigh / Falls River | North Carolina | 27614 |
| #179 | Montgomery local submarket | Texas | 77316 |
| #180 | Rancho Mirage local submarket | California | 92270 |
| #180 | El Dorado Hills local submarket | California | 95762 |
| #180 | Ravenna / Wedgwood | Washington | 98115 |
| #183 | Afton Oaks / Highland Village | Texas | 77027 |
| #185 | Flagstaff local submarket | Arizona | 86005 |
| #186 | Marathon local submarket | Florida | 33050 |
| #186 | Corona Del Mar local submarket | California | 92625 |
| #188 | Wellesley Square / Wellesley center area | Massachusetts | 02482 |
| #188 | Chatham local submarket | New Jersey | 07928 |
| #188 | Dix Hills local submarket | New York | 11746 |
| #188 | Coral Gables / Granada | Florida | 33134 |
| #188 | Holmes Beach local submarket | Florida | 34217 |
| #194 | Coral Ridge / Lauderdale-by-the-Sea | Florida | 33308 |
| #196 | East Falmouth local submarket | Massachusetts | 02536 |
| #196 | New Canaan local submarket | Connecticut | 06840 |
| #196 | Wayne local submarket | Pennsylvania | 19087 |
| #196 | Summerland Key local submarket | Florida | 33042 |
| #196 | Prospect local submarket | Kentucky | 40059 |
Owners in any market listed here can request a private offer now, without waiting for publication. Use the coverage checker or contact the team.